Old Dead Relatives

The genealogy of my extended family

Who's Your Daddy?
First Name

Last Name

Report: Occupations

         Description: A list of all known occupations


Matches 501 to 600 of 1757  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»

# Last Name, Given Name(s) Birth Date Death Date Occupation Employer
501 ADAMS, Albert C.  28 Mar 1816  27 Nov 1894  Farmer   
502 ATCHINSON    Farmer   
503 AYER, John  1623  Bef 1711  Farmer   
504 BARTLETT, William  15 Aug 1782  9 Jul 1843  Farmer   
505 BLAIR, Frank K.  Aug 1854  3 Jan 1922  Farmer   
506 BOWDEN, Nathaniel  11 Nov 1805  22 Jan 1879  Farmer   
507 BRADLEY, Zephaniah Richmond  7 Apr 1851  5 Jan 1933  Farmer   
508 BUMBARGER, Angie  5 Nov 1852  1 Aug 1915  Farmer   
509 BUMBARGER, George Everett  20 Dec 1850  29 Jan 1892  Farmer   
510 BUMPAS, Deacon Cephas  5 Mar 1785    Farmer   
511 CANDAGE, Joseph Nelson  23 Oct 1845    Farmer   
512 CANTLIN, Dennis Lafayette  15 Aug 1839  28 Oct 1907  Farmer   
513 CARLETON, Benjamin Franklin  15 May 1828  5 Aug 1911  Farmer   
514 CARLETON, Isaac  1 May 1794  23 Sep 1883  Farmer   
515 CARLETON, Jeremiah  10 May 1772  3 Sep 1844  Farmer   
516 CARLTON, John Guy  5 Feb 1777  24 Sep 1866  Farmer   
517 CARLTON, Nathaniel  8 Sep 1732  17 Mar 1806  Farmer   
518 CARLTON, Woodman  2 Apr 1755  13 Feb 1837  Farmer   
519 CARTER, John  Abt 1776  3 Jul 1868  Farmer   
520 CARTER, Robert B. “Bob”  3 Dec 1807  1 Feb 1899  Farmer   
521 COLE, David Hyde  Abt 1765  2 Dec 1803  Farmer   
522 CONARY, Asa  2 Apr 1790  11 Aug 1869  Farmer   
523 CONARY, Cyrus M.  27 Jun 1832  4 Apr 1912  Farmer   
524 CONARY, Frank Irving  19 Sep 1854  8 Aug 1940  Farmer   
525 CONARY, Isaac Pierce  24 Sep 1826  16 Jan 1903  Farmer   
526 CONARY, Isaiah Matterson  8 Apr 1828  1 Nov 1907  Farmer   
527 CONARY, James Pierce  26 Apr 1859  Farmer   
528 CONARY, Jesse B.  27 Jan 1861  18 Feb 1922  Farmer   
529 CONARY, John Daniel  9 Mar 1818  18 Jan 1890  Farmer   
530 CONARY, Nathan  17 Apr 1853  15 Dec 1936  Farmer   
531 CONARY, Nathan Billings  15 Mar 1828  19 Apr 1888  Farmer   
532 CONARY, Stephen  13 Apr 1788  10 Apr 1870  Farmer   
533 CONARY, Thomas  8 Aug 1772  21 May 1855  Farmer   
534 CONARY, Vespasian Carter  15 Jan 1825  26 Oct 1905  Farmer   
535 CORLISS, George  Abt 1617  19 Oct 1686  Farmer   
536 COSS, John  12 Aug 1821  13 Jan 1898  Farmer   
537 COSS, Leander  1 Dec 1842  29 Jan 1927  Farmer   
538 COSS, Thomas Albert  25 Dec 1873  29 Oct 1962  Farmer   
539 COUNTRYMAN, Henry Daniel  27 Oct 1825  19 Apr 1908  Farmer   
540 COUSINS, Galend  Dec 1798  28 Jul 1884  Farmer   
541 CRAIG, Charles E.  20 Mar 1863  1935  Farmer   
542 CRAIG, Hiram Belcher  16 Mar 1817  29 Jun 1867  Farmer   
543 CRAIG, Jesse  26 Apr 1808    Farmer   
544 CRAIG, John Stanley  10 May 1815  17 Jan 1864  Farmer   
545 CRAIG, Joseph Starling  8 Jun 1803  23 May 1890  Farmer   
546 CRAIG, Virgil Lafayette  24 Oct 1832  1915  Farmer   
547 CROSBY, Isaiah    1905  Farmer   
548 CUSHMAN, Jesse  24 Apr 1805    Farmer   
549 DAME, Benjamin F.  28 Oct 1861  11 Jul 1912  Farmer   
550 DAME, Benjamin Franklin  15 Aug 1841  8 Nov 1899  Farmer   
551 DAME, Cyrus  20 Jul 1835    Farmer   
552 DAME, Cyrus Harry  14 Apr 1868  5 Feb 1930  Farmer   
553 DAME, Cyrus King  8 Feb 1843  28 Oct 1907  Farmer   
554 DAME, Hercules  26 Aug 1806  23 Feb 1884  Farmer   
555 DAME, Israel Samuel  28 Apr 1830  22 Mar 1893  Farmer   
556 DAME, John H.  6 Feb 1826  1908  Farmer   
557 DAME, John Wesley  26 Mar 1813  13 Mar 1879  Farmer   
558 DAME, Joseph  20 Nov 1772  27 Mar 1861  Farmer   
559 DAME, Sgt Joseph  14 Sep 1750  15 Mar 1842  Farmer   
560 DAME, Stephen  1796  1878  Farmer   
561 DAME, William  7 Apr 1813    Farmer   
562 DAY, Jacob Wesley  21 Sep 1851  27 Nov 1928  Farmer   
563 DAY, Jonathan Wesley  28 Sep 1814  5 Nov 1891  Farmer   
564 DRAKE, Nicholas  14 Jun 1282  1331  Farmer   
565 EMERSON, Robert  Abt Nov 1629  25 Jun 1694  Farmer   
566 ENGEBRIGTSON, Hans  10 Mar 1834  17 Nov 1930  farmer   
567 FARR, Silas    Farmer   
568 FITTS, Amasa Elmer  4 Sep 1872    Farmer   
569 FOLSOM, Abraham  8 Oct 1777  28 Feb 1824  Farmer   
570 FOLSOM, William  1705  1787  Farmer   
571 FRIEND, James  21 Mar 1711  17 Aug 1773  Farmer   
572 FRIEND, John  5 Dec 1773  12 Nov 1851  Farmer   
573 FRIEND, William Allen  12 Sep 1818  2 Jun 1907  Farmer   
574 FULLER, Jason  Abt 1788  30 Sep 1848  Farmer   
575 FULLER, Willis  4 Oct 1818  8 Nov 1884  Farmer   
576 GANNETT, Benjamin  29 Jun 1757  9 Jan 1837  Farmer   
577 GOFF, Charles S.  Aug 1873    Farmer  Duffy Mott Farm - 1915 
578 HAMBLEN, Jacob  6 Aug 1756  15 Oct 1826  Farmer   
579 HAMLIN, James  10 Apr 1636  3 May 1718  Farmer   
580 HANSEN, Johannes “John”  26 Mar 1857  9 May 1920  Farmer   
581 HILTON, Amos Caleb  Abt 1846  24 Oct 1912  Farmer   
582 HOBART, Elijah  25 Dec 1795  19 Dec 1885  Farmer   
583 HURD, Francis P.  2 Feb 1820  1884  Farmer   
584 HYDE, John  Dec 1667  26 Jul 1727  Farmer   
585 INGALLS, Francis Putnam  6 Jan 1830  2 Jul 1863  Farmer   
586 INGALLS, Putnam  23 Aug 1806  17 Jun 1878  Farmer   
587 ISAACSON, Harry J.  1892  1978  Farmer   
588 ISAACSON, Johan Gustave “John”  12 Mar 1852  11 Jul 1947  Farmer   
589 ISAACSON, Johannes “John”  22 Jan 1822  14 Dec 1909  Farmer   
590 KETCHUM, George  8 May 1814  7 Apr 1899  Farmer   
591 KIDDER, Jonas  16 Nov 1743  1 Nov 1837  Farmer   
592 KIMBALL, Ephraim  18 Feb 1660  16 Jan 1732  Farmer   
593 LATHAM, Dean  1771  Bef 1860  Farmer   
594 LATHAM, Eliab  14 May 1764  24 Mar 1818  Farmer   
595 LATHAM, Galen  1775  Bef 1865  Farmer   
596 LATHAM, George  Nov 1768  16 May 1851  Farmer   
597 LATHAM, Milton Delancy  9 Aug 1849  10 Apr 1924  Farmer   
598 LATHAM, Nathaniel  1757  1776  Farmer   
599 LATHAM, Norfleet Franklin  5 Oct 1827  14 Mar 1887  Farmer   
600 LATHAM, Seth  1724  Bef 1820  Farmer   


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Next»

Notes

This website uses dates from the Gregorian calendar (New Style), unless otherwise noted.

For more information on dates, see Wikipedia: Old Style and New Style dates.

I strive to document my sources. However, some people and dates are best guesses and will be updated as new information is revealed. If you have something to add, please let me know.

Updated 23 Dec 2023