|
Name | Samuel BROOKS | |
Prefix | Sgt | |
Born | Abt 1749 | Kittery, York, ME ![]() |
Gender | Male | |
American Revolution | Y | |
Baptism | 18 Jun 1749 | Kittery, York, ME ![]() |
Military Flag | Y | |
Military | American Revolution - MA, 30th Regt, Pvt: 18th Cont Regt: Sgt [2] | |
Died | 22 Apr 1826 | Eliot, York, ME ![]() |
Person ID | I2914 | main |
Last Modified | 27 Jun 2010 |
Father | Joshua BROOKS, b. 2 Oct 1712, Kittery, York, ME ![]() ![]() | |
Mother | Anne STAPLES, b. 10 Mar 1715, Kittery, York, ME ![]() ![]() | |
Married | 2 Aug 1733 | Kittery, York, ME ![]() |
Family ID | F978 | Group Sheet | Family Chart |
Family | Olive KNIGHT, d. ? | |
Married | 30 May 1770 | |
Family ID | F989 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |